Student housing rents in Brussels in 2026
Statistics updated on August 9, 2026
In Brussels, the median student housing rent without charges is 550 € per person. Half of the listings sit between 475 € and 650 €, and 80% between 400 € and 750 €.
Charges included, the median rent is 640 € per person. Half of the listings sit between 550 € and 750 €, and 80% between 485 € and 875 €.
Rent without charges
Rent charges included
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 390 € | 440 € | 500 € | 550 € | 625 € |
| Room in owner's house | 400 € | 440 € | 500 € | 580 € | 650 € |
| Studio | 475 € | 560 € | 645 € | 720 € | 800 € |
| Shared housing | 425 € | 500 € | 575 € | 655 € | 750 € |
| Apartment | 375 € | 450 € | 550 € | 650 € | 780 € |
| House | 185 € | 475 € | 585 € | 650 € | 790 € |
| Residence room | 485 € | 560 € | 620 € | 755 € | 875 € |
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 480 € | 530 € | 590 € | 650 € | 735 € |
| Room in owner's house | 450 € | 500 € | 570 € | 650 € | 750 € |
| Studio | 550 € | 640 € | 750 € | 850 € | 950 € |
| Shared housing | 500 € | 590 € | 670 € | 775 € | 900 € |
| Apartment | 460 € | 515 € | 620 € | 750 € | 875 € |
| House | 200 € | 540 € | 700 € | 750 € | 945 € |
| Residence room | 655 € | 720 € | 780 € | 975 € | 1095 € |
Statistics computed from 2268 listings published on Brukot over the last 12 months. Rents per person.
For student residences, the statistics reflect the current prices of the residences' price tables, weighted by their number of rooms. Charges there are generally all-inclusive and cover more services — energy, cleaning of common areas, internet access (rarely included in the rent of other housing types) — which mechanically raises their rents charges included.
Rents by neighborhood in Brussels
Rent without charges
Rent charges included
Rents per person. Only neighborhoods with at least 20 listings published over the last 12 months are shown.
Rents in Brussels compared to other student cities
With a median rent of 550 € without charges (640 € charges included), Brussels is the most expensive of the 5 student cities we cover — up to 170 € more than Namur (380 €), the cheapest.
Rent without charges
Rent charges included
Statistics based on 6575 listings published on our sites over the last 12 months. Rents per person.