| Type | Capacity | Surfacem² | Rent | Charges and Utilities* | Total |
|---|---|---|---|---|---|
| SINGLE MINI | 15-17 m² | 487 € | 203 € | 690 € | |
| SINGLE CLASSIC | 18-19 m² | 493 € | 217 € | 710 € | |
| SINGLE CONFORT | 23-25 m² | 563 € | 217 € | 780 € | |
| SINGLE CONFORT+ | 27 m² | 591 € | 239 € | 830 € | |
| DOUBLE MINI | () | 23 m² | 533 € | 227 € | 760 € |
| DOUBLE CLASSIC | () | 34 m² | 692 € | 283 € | 975 € |
| DOUBLE 2 ROOMS | 44 m² | 736 € | 304 € | 1040 € |
Car Park Rental : 75 €/month
* Service Charges: service and facilities charges, agency fees, technical maintenance, insurance
* Utilities: water, gas and electricity
| Wifi Internet in common areas | 240 €/year |
| Inventory in/out | 130 € |
| Rental Deposit | 600 € |
No commission. No booking fee.
100% free for all students, including Erasmus and international students.