| Type | Capacity | Surfacem² | Rent | Charges* | Furniture | Energy costs** |
Total |
|---|---|---|---|---|---|---|---|
| SINGLE MINI | 15-17 m² | 446 € | 103 € | 33 € | 68 € | 650 € | |
| SINGLE CLASSIC | 18-19 m² | 481 € | 106 € | 33 € | 68 € | 688 € | |
| SINGLE CONFORT | 23-25 m² | 539 € | 115 € | 29 € | 82 € | 765 € | |
| SINGLE CONFORT+ | 27 m² | 589 € | 119 € | 33 € | 84 € | 825 € | |
| DOUBLE MINI | () | 23 m² | 516 € | 110 € | 39 € | 75 € | 740 € |
| DOUBLE CLASSIC | () | 34 m² | 672 € | 136 € | 39 € | 108 € | 955 € |
| DOUBLE 2 ROOMS | 44 m² | 715 € | 144 € | 37 € | 119 € | 1015 € |
Car Park Rental : 100 €/month
* service and facilities charges, agency fees, technical maintenance,
insurance, Wifi connection in common area
** water, heating and electricity
| Internet | 180 €/year |
| Rental Deposit | 600 € |
| Inventory | 100 € |
No commission. No booking fee.
100% free for all students, including Erasmus and international students.